ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types. Trade them today through CFDs!
Name | Symbol | Price | ||
---|---|---|---|---|
Direxion Daily Gold Miners Index Bull 3x Shares ETF | NUGT.ETF | 43.48 | See Details | |
Direxion Daily S&P 500 Bear 3x Shares ETF | SPXS.ETF | 6.25 | See Details | |
UltraShort S&P500 ETF | SDS.ETF | 19.82 | See Details | |
iShares Silver Trust ETF | SLV.ETF | 28.16 | See Details | |
ProShares UltraShort QQQ ETF | QID.ETF | 34.34 | See Details | |
ProShares UltraShort Barclays 20+ Year Treasury ETF | TBT.ETF | 34.99 | See Details | |
SPDR Gold Shares ETF | GLD.ETF | 244.61 | See Details | |
PowerShares QQQ ETF | QQQ.ETF | 502.95 | See Details | |
Direxion Daily Energy Bull 3x Shares | ERX.ETF | 70.53 | See Details | |
ProShares UltraPro S&P 500 ETF | UPRO.ETF | 91.72 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)