81% of retail investor accounts lose money when trading Online Forex/CFDs. You should consider whether you can afford to take the high risk of losing your money. By proceeding with the registration process, you acknowledge that you have read and understood our Risk Disclosure and Warning.
Account Types

Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -1015.8 -10.158 143.9 1.439
ND100 -501.32 -5.0132 71.01 0.7101
S&P500 -140.06 -14.006 19.84 1.984
FTSE100 -203.18 -2.53896 31.45 0.393
CAC40 -141.24 -1.48195 6.1 0.064
NKD225 -350.59 -2.2515 -349.85 -2.24675
DAX40 -383.72 -4.02614 16.57 0.17386
ASX200 -190.72 -1.20011 25.4 0.15983

  • Swaps in points.
  • 3-Days Swaps on Friday.
  • The swap charges are updated on a weekly basis.