Currencies
You might be surprised to know that you’re constantly trading currencies in your daily life! For example, when you exchange your currency for another, you are engaging in the market. Don't miss the opportunity to trade currency CFDs today!
Name | Symbol | Price | ||
---|---|---|---|---|
Euro vs US Dollar | EURUSD | 1.05437 | See Details | |
US Dollar vs Japanese Yen | USDJPY | 154.842 | See Details | |
Great Britain Pound vs US Dollar | GBPUSD | 1.2648 | See Details | |
US Dollar vs Swiss Franc | USDCHF | 0.88293 | See Details | |
US Dollar vs Canadian Dollar | USDCAD | 1.39723 | See Details | |
New Zealand Dollar vs US Dollar | NZDUSD | 0.58665 | See Details | |
Australian Dollar vs US Dollar | AUDUSD | 0.65132 | See Details | |
Euro vs Japanese Yen | EURJPY | 163.252 | See Details | |
Euro vs Swiss Franc | EURCHF | 0.93089 | See Details | |
Euro vs Great Britain Pound | EURGBP | 0.83373 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Exotic currency pairs are only available on MT5